No products in the cart.
Correct score tip
€79.00
GET THE CORRECT SCORE TIP NOW:
Welcome to the home of correct score predictions. Our expert tipsters analyze statistics, form, and other trends to give you the best tips possible – just look at our match predictions to see the level of detail we go into. Good luck!
It’s a fact that correct score predictions, also known as exact score tips, are one of the most challenging bet types in football forecasting. However, when we get a winner, it makes things worthwhile because the returns are often high, with the correct score predictions from our betting insider.
Out of stock
Description
Date | Match | Tip | Odd | Res |
---|---|---|---|---|
01/07/2021 | Juventude - Gremio | CS 2:0 | 19.00 | 2:0 |
04/07/2021 | Haugesund - Tromso | CS 3:0 | 15.00 | 3:0 |
10/07/2021 | Sandefjord - Sarpsborg 08 | CS 2:0 | 13.00 | 2:0 |
13/07/2021 | Linfield - Zalgiris | CS 2:2 | 13.00 | 1:2 |
17/07/2021 | RESCHEDULED | |||
25/07/2021 | Lugano - Zurich | CS 0:2 | 17.00 | 0:2 |
31/07/2021 | Bournemouth - MK Dons | CS 3:1 | 13.00 | 5:0 |
05/08/2021 | Lok. Plovdiv - FC Copenhagen | CS 0:3 | 13.00 | 1:1 |
14/08/2021 | Morecambe - Shrewsbury | CS 2:0 | 13.00 | 2:0 |
24/08/2021 | Shrewsbury - Rochdale | CS 0:2 | 21.00 | 0:2 |
28/08/2021 | MK Dons - Accrington | CS 2:0 | 11.00 | 2:0 |
11/09/2021 | Sutton - Stevenage | CS 2:1 | 11.00 | 2:1 |
18/09/2021 | Portsmouth - Cambridge Utd | CS 1:2 | 17.00 | 1:2 |
25/09/2021 | Rochdale - Oldham | CS 0:1 | 15.00 | 0:1 |
02/10/2021 | Rescheduled (public bet) | |||
16/10/2021 | Colchester - Harrogate | CS 0:2 | 10.00 | 1:0 |
23/10/2021 | Rescheduled (public bet) | |||
30/10/2021 | Dag & Red - Chesterfield | CS 2:2 | 13.0 | 2:2 |
06/11/2021 | Fleetwood - Burton | CS 1:2 | 11.00 | 1:2 |
13/11/2021 | Chesterfield - Weymouth | CS 4:0 | 17.00 | 4:0 |
16/11/2021 | Stevenage - MK Dons | CS 1:2 | 10.00 | 1:1 |
20/11/2021 | Rotherham - Cambridge Utd | CS 3:1 | 12.00 | 3:1 |
23/11/2021 | Bolton - Doncaster | CS 3:1 | 13.00 | 3:0 |
27/11/2021 | Burton - Doncaster | CS 2:1 | 9.00 | 2:0 |
30/11/2021 | Cambridge Utd - Walsall | CS 2:0 | 13.00 | 2:0 |
04/12/2021 | Lincoln - Hartlepool | CS 0:1 | 13.00 | 0:1 |
07/12/2021 | Accrington - AFC Wimbledon | CS 0:2 | 17.00 | 0:2 |
11/12/2021 | Rotherham - Burton | CS 3:1 | 12.00 | 3:1 |
29/12/2021 | Swindon - Stevenage | CS 0:0 | 11.00 | 0:0 |
02/01/2022 | Shrewsbury - Sheffield Wed | CS 1:0 | 8.50 | 1:0 |
08/01/2022 | Lincoln - Oxford Utd | CS 0:2 | 13.00 | 2:0 |
11/01/2022 | Bolton - Wycombe | CS 0:2 | 15.00 | 0:2 |
15/01/2022 | Mansfield - Walsall | CS 2:0 | 9.00 | 2:0 |
18/01/2022 | Cambridge Utd - Doncaster | CS 3:1 | 13.00 | 3:1 |
22/01/2022 | Walsall - Exeter | CS 0:2 | 13.00 | 0:2 |
25/01/2022 | AFC Wimbledon - Ipswich | CS 0:2 | 9.50 | 0:2 |
29/01/2022 | Cheltenham - Wigan | CS 0:2 | 10.00 | 0:0 |
01/02/2022 | Southend - Barnet | CS 2:1 | 9.00 | 2:1 |
05/02/2022 | Burton - Sheffield Wed | CS 0:2 | 12.00 | 0:2 |
08/02/2022 | Bolton - Charlton | CS 3:1 | 19.00 | 2:1 |
12/02/2022 | Cheltenham - Fleetwood | CS 2:0 | 11.00 | 2:0 |
15/02/2022 | Lincoln - Doncaster | CS 2:0 | 9.00 | 0:1 |
19/02/2022 | Ipswich - Burton | CS 3:0 | 13.00 | 3:0 |
22/02/2022 | Charlton - MK Dons | CS 0:2 | 13.00 | 0:2 |
26/02/2022 | Port Vale - Stevenage | CS 2:0 | 8.00 | 2:0 |
01/03/2022 | Bristol Rovers - Barrow | CS 1:0 | 7.00 | 1:0 |
05/03/2022 | Gillingham - Bolton | CS 0:3 | 17.00 | 0:3 |
08/03/2022 | Plymouth - AFC Wimbledon | CS 2:0 | 9.00 | 2:0 |
12/03/2022 | RESCHEDULED | |||
19/03/2022 | Wigan - Morecambe | CS 3:1 | 12.00 | 4:1 |
22/03/2022 | Wrexham - FC Halifax | CS 3:1 | 15.00 | 3:1 |
26/03/2022 | Sheffield Wed - Cheltenham | CS 3:1 | 13.00 | 4:1 cashed out on 3:1 |
02/04/2022 | MK Dons - Shrewsbury | CS 2:1 | 10.00 | 2:0 |
05/04/2022 | Wigan - Accrington | CS 3:0 | 12.00 | 3:0 |
09/04/2022 | Oxford Utd - Sunderland | CS 1:2 | 11.00 | 1:2 |
16/04/2022 | Wigan - Cambridge Utd | CS 3:1 | 13.00 | 1:2 |
19/04/2022 | RESCHEDULED | |||
23/04/2022 | Oldham - Salford | CS 1:2 | 9.00 | 1:2 |
26/04/2022 | Exeter - Barrow | CS 2:1 | 9.00 | 2:1 |
30/04/2022 | Torquay - Maidenhead | CS 3:1 | 13.00 | 1:1 |
07/05/2022 | FC Halifax - Aldershot | CS 3:1 | 13.00 | 1:1 |
14/05/2022 |
Countdown to next Correct Score:
May 14, 2022 15:00:00
- days
- hrs
- mins
- secs
- days
- hrs
- mins
- secs
3 reviews for Correct score tip
You must be logged in to post a review.
bettingshark –
Purchased this service and got Sandefjord vs Sarpsborg 2:0. The easiest 13/1 odd in my life. Thank you so much I won €1300!!!
gigiwer –
how do i know what match day is?
Hami Chukwumereije –
Nice win, too bad I placed only €50 on odd 9.00. Purchasing the next one for sure